| Output | Left Input [Array Index] | Right Input [Array Index] |
|---|---|---|
| Left | 1.0 [0] | 0.0 [1] |
| Right | 0.0 [2] | 1.0 [3] |
| Front Center | 0.0 [4] | 0.0 [5] |
| LFE | 0.0 [6] | 0.0 [7] |
| Rear Left | 0.8 [8] | 0.0 [9] |
| Rear Right | 0.0 [10] | 0.8 [11] |
| Format tag | Wave format structure | Size (in bytes) |
|---|---|---|
| WAVE_FORMAT_PCM (0x0001) | PCMWAVEFORMAT | 16 |
| -or- | WAVEFORMATEX | 18 |
| WAVE_FORMAT_IEEE_FLOAT (0x0003) [32-bit] | PCMWAVEFORMAT | 18 |
| WAVE_FORMAT_ADPCM (0x0002) [MS-ADPCM] | ADPCMWAVEFORMAT | 50 |
| WAVE_FORMAT_EXTENSIBLE (0xFFFE) | WAVEFORMATEXTENSIBLE | 40 |
| Value | Description |
|---|---|
| XAUDIO2_VOICE_NOPITCH | No pitch control is available on the voice. |
| XAUDIO2_VOICE_NOSRC | No sample rate conversion is available on the voice.
The voice's outputs must have the same sample rate. Note The XAUDIO2_VOICE_NOSRC flag causes the voice to behave as though the XAUDIO2_VOICE_NOPITCH flag also is specified.
|
| XAUDIO2_VOICE_USEFILTER | The filter effect should be available on this voice. |
| Xbox 360 |
|---|
| For XMA voices, there is one more restriction on the MaxFrequencyRatio argument and the voice's sample rate. The product of these two numbers cannot exceed XAUDIO2_MAX_RATIO_TIMES_RATE_XMA_MONO for one-channel voices or XAUDIO2_MAX_RATIO_TIMES_RATE_XMA_MULTICHANNEL for voices with any other number of channels. If the value specified for MaxFrequencyRatio is too high for the specified format, the call to CreateSourceVoice fails and produces a debug message. |
| Value | Description |
|---|---|
| XAUDIO2_VOICE_USEFILTER | The filter effect should be available on this voice. |
| Value | Description |
|---|---|
| XAUDIO2_PLAY_TAILS | Continue emitting effect output after the voice is stopped. |